Posted by Keenan "SuperMario290" in Gaming in General | 0 comments
Top 10 Most Pirated Games of 2008
Man, you have no idea how much this pisses me off. I cannot stand people that pirate games, or think that pirating games is okay. It’s fucking over the developers out of their money that they need for their families and themselves, and how much work and years they’ve put into making such game. In any case, here are the top 10 most pirated games of 2008!
| # | game | downloads | released |
|---|---|---|---|
| 1 | Spore | (1,700,000) | (Sept. 2008) |
| 2 | The Sims 2 | (1,150,000) | (Sept. 2004) |
| 3 | Assassins Creed | (1,070,000) | (Nov. 2007) |
| 4 | Crysis | (940,000) | (Nov. 2007) |
| 5 | Command & Conquer 3 | (860,000) | (Mar. 2007) |
| 6 | Call of Duty 4 | (830,000) | (Nov. 2007) |
| 7 | GTA San Andreas | (740,000) | (Jun. 2005) |
| 8 | Fallout 3 | (645,000) | (Oct. 2008) |
| 9 | Far Cry 2 | (585,000) | (Oct. 2008) |
| 10 | Pro Evolution Soccer 2009 | (470,000) | (Oct. 2008) |

Clap