Posted by Keenan "SuperMario290" in Gaming in General | 0 comments
UK Sales Charts for the Week Ending 12/12/09
Modern Warfare 2, it’s just unstoppable. Another week has passed in the UK (go figure), and the game seems to still stay strong fending off others for the number 1 spot. But now for some ungodly reason, Wii Sports Resort has bumped up to the #2 spot (no fucking clue as to why), Assassin’s Creed stays in there, Spirit Tracks comes out and easily gets in the top 20, as well as some other games that aren’t worth mentioning (except for Just Dance).
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | - | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 1 |
| 2 | WII SPORTS RESORT | NINTENDO | 5 | |
| 3 | - | ASSASSIN’S CREED II | UBISOFT | 3 |
| 4 | WII FIT PLUS | NINTENDO | 6 | |
| 5 | FIFA 10 | EA SPORTS | 2 | |
| 6 | NEW SUPER MARIO BROS. WII | NINTENDO | 4 | |
| 7 | - | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 7 |
| 8 | JUST DANCE | UBISOFT | - | |
| 9 | - | FORZA MOTORSPORT 3 | MICROSOFT | 9 |
| 10 | - | MARIO KART WII | NINTENDO | 10 |
| 11 | LEGO INDIANA JONES 2:ADVENTURE CONTINUES | LUCASARTS | 8 | |
| 12 | THE LEGEND OF ZELDA: SPIRIT TRACKS | NINTENDO | - | |
| 13 | LEFT 4 DEAD 2 | EA GAMES | 14 | |
| 14 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 11 | |
| 15 | PROFESSOR LAYTON AND PANDORA’S BOX | NINTENDO | 12 | |
| 16 | - | F1 2009 | CODEMASTERS | 16 |
| 17 | WWE SMACKDOWN VS RAW 2010 | THQ | 15 | |
| 18 | NEED FOR SPEED: SHIFT | EA GAMES | 13 | |
| 19 | PURE | DISNEY INTERACTIVE STUDIOS | 18 | |
| 20 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO | 19 | |

Clap