Posted by Keenan "SuperMario290" in Gaming in General | 0 comments
Modern Warfare 2 Continues to Sell like a Wildfire!
No matter how much the game sells or how many people already have it, Modern Warfare 2 continues to dominate the sales in Europe. As you can see below, Activision’s hit is at the number 1 spot for who knows how many weeks still, followed by some FIFA 10 that moved up from 5 last week, Forza 3 which too moved up a spot, Left 4 Dead 2, Professor Layton surprisingly, and The Legend of Zelda: Spirit Tracks dropping from it’s twelfth spot last week to 18 now.
| 1 | - | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 1 |
| 2 | FIFA 10 | EA SPORTS | 5 | |
| 3 | WII FIT PLUS | NINTENDO | 4 | |
| 4 | WII SPORTS RESORT | NINTENDO | 2 | |
| 5 | ASSASSIN’S CREED II | UBISOFT | 3 | |
| 6 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 7 | |
| 7 | NEW SUPER MARIO BROS. WII | NINTENDO | 6 | |
| 8 | FORZA MOTORSPORT 3 | MICROSOFT | 9 | |
| 9 | MARIO KART WII | NINTENDO | 10 | |
| 10 | JUST DANCE | UBISOFT | 8 | |
| 11 | LEFT 4 DEAD 2 | EA GAMES | 13 | |
| 12 | JAMES CAMERON’S AVATAR: THE GAME | UBISOFT | - | |
| 13 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 14 | |
| 14 | PROFESSOR LAYTON AND PANDORA’S BOX | NINTENDO | 15 | |
| 15 | NEED FOR SPEED: SHIFT | EA GAMES | 18 | |
| 16 | PURE | DISNEY INTERACTIVE STUDIOS | 19 | |
| 17 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO | 20 | |
| 18 | THE LEGEND OF ZELDA: SPIRIT TRACKS | NINTENDO | 12 | |
| 19 | RABBIDS GO HOME | UBISOFT | - | |
| 20 | F1 2009 | CODEMASTERS | 16 |

Clap