Posted by Keenan "SuperMario290" in Gaming in General | 0 comments
UK Charts for Week Ending 1/30/10 – The Modern Warfare 2 is out and Mass Effect 2 is in edition
Well Modern Warfare 2 had it’s time, for months on top of months, and now it’s time for Mass Effect 2 to take the lead. Knocking down Just Dance and Modern Warfare 2, it looks like almost all of the games got knocked down except for Lego Batman: The Videogame of course.
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | MASS EFFECT 2 | EA GAMES | - | |
| 2 | JUST DANCE | UBISOFT | 1 | |
| 3 | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 2 | |
| 4 | MAG | SONY COMPUTER ENT. | - | |
| 5 | - | WII SPORTS RESORT | NINTENDO | 5 |
| 6 | WII FIT PLUS | NINTENDO | 3 | |
| 7 | FIFA 10 | EA SPORTS | 6 | |
| 8 | NEW SUPER MARIO BROS. WII | NINTENDO | 7 | |
| 9 | ARMY OF TWO: THE 40TH DAY | EA GAMES | 4 | |
| 10 | JAMES CAMERON’S AVATAR: THE GAME | UBISOFT | 8 | |
| 11 | ASSASSIN’S CREED II | UBISOFT | 9 | |
| 12 | MARIO KART WII | NINTENDO | 10 | |
| 13 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 16 | |
| 14 | FORZA MOTORSPORT 3 | MICROSOFT | 13 | |
| 15 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 12 | |
| 16 | FOOTBALL MANAGER 2010 | SEGA | 15 | |
| 17 | - | BORDERLANDS | 2K GAMES | 17 |
| 18 | DARKSIDERS | THQ | 11 | |
| 19 | WII PLAY | NINTENDO | 18 | |
| 20 | - | GRAND THEFT AUTO IV | PLATINUM | 20 |


Clap