Posted by Keenan in Gaming in General | 0 comments | | 186 days ago
Latest UK Charts for week Ending 2/27/10 – Heavy Rain’s Number 1

Yup, another week, another number 1 spot taken by a game that just came out in the UK. Unsurprisingly enough, Heavy Rain took the number 1 spot having just come out in the week, knocking Aliens vs. Predator down a notch. And wait! It looks like before when we were saying that Just Dance wasn’t going to move out of the number 2 spot, it’s moved down the the number 3 spot! I guess you can blame that on us devs.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | HEAVY RAIN | SONY COMPUTER ENT. | - | |
| 2 | ALIENS VS PREDATOR | SEGA | 1 | |
| 3 | JUST DANCE | UBISOFT | 2 | |
| 4 | WII FIT PLUS | NINTENDO | 9 | |
| 5 | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 6 | |
| 6 | WII SPORTS RESORT | NINTENDO | 7 | |
| 7 | NEW SUPER MARIO BROS. WII | NINTENDO | 4 | |
| 8 | SONIC & SEGA ALL-STARS RACING | SEGA | - | |
| 9 | BIOSHOCK 2 | 2K GAMES | 3 | |
| 10 | FIFA 10 | EA SPORTS | 5 | |
| 11 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 8 | |
| 12 | NAPOLEON: TOTAL WAR | SEGA | - | |
| 13 | FORZA MOTORSPORT 3 | MICROSOFT | 12 | |
| 14 | - | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 14 |
| 15 | VANCOUVER 2010 | SEGA | 11 | |
| 16 | JAMES CAMERON’S AVATAR: THE GAME | UBISOFT | 13 | |
| 17 | - | MARIO KART WII | NINTENDO | 17 |
| 18 | GRAND THEFT AUTO IV | PLATINUM | - | |
| 19 | MASS EFFECT 2 | EA GAMES | 15 | |
| 20 | PEPPA PIG: THE GAME | P2 GAMES | 18 | |
